Implemented Connectors
This page lists all connectors that have been implemented in the unified connector system. Connectors are organized by region and include their current status.
Summary
Section titled “Summary”- Total Implemented: 40 connectors
- Healthy: 18 connectors
- Unhealthy: 12 connectors
- Pending Verification: 10 connectors
Oceania
Section titled “Oceania”New Zealand
Section titled “New Zealand”| Connector | Source | Status | Notes |
|---|---|---|---|
harcourts | harcourts.com | ✅ Healthy | New Zealand properties |
harcourts-nz | harcourts.co.nz | ✅ Healthy | New Zealand-specific |
homes-co-nz | homes.co.nz | ✅ Healthy | Working |
homes-nz | homes.co.nz | ✅ Healthy | Alternative implementation |
realestate-nz | realestate.co.nz | ✅ Healthy | New Zealand real estate |
Australia
Section titled “Australia”| Connector | Source | Status | Notes |
|---|---|---|---|
harcourts-au | harcourts.com.au | ✅ Healthy | Australia properties |
realestate-au | realestate.com.au | ❌ Unhealthy | Too Many Requests |
domain-au | domain.com.au | ⚪ Pending | Newly implemented |
homely-au | homely.com.au | ⚪ Pending | Newly implemented |
allhomes-au | allhomes.com.au | ⚪ Pending | Newly implemented |
property-au | property.com.au | ⚪ Pending | Newly implemented |
view-au | view.com.au | ⚪ Pending | Newly implemented |
onthehouse-au | onthehouse.com.au | ⚪ Pending | Newly implemented |
rent-au | rent.com.au | ⚪ Pending | Newly implemented |
reiwa-au | reiwa.com.au | ⚪ Pending | Newly implemented |
realcommercial-au | realcommercial.com.au | ⚪ Pending | Newly implemented |
commercialrealestate-au | commercialrealestate.com.au | ⚪ Pending | Newly implemented |
| Connector | Source | Status | Notes |
|---|---|---|---|
property-com-fj | property.com.fj | ✅ Healthy | Fiji properties |
housingsamoa-com | housingsamoa.com | ❌ Unhealthy | DNS lookup failed |
Papua New Guinea
Section titled “Papua New Guinea”| Connector | Source | Status | Notes |
|---|---|---|---|
hausples-pg | hausples.com.pg | ✅ Healthy | PNG properties (batch submissions ok) |
marketmeri-pg | marketmeri.com | ✅ Healthy | PNG properties (batch submissions ok) |
property-com-pg | property.com.pg | ❌ Unhealthy | Site inaccessible |
property-pg | property.com.pg | ❌ Unhealthy | Site inaccessible |
North America
Section titled “North America”United States
Section titled “United States”| Connector | Source | Status | Notes |
|---|---|---|---|
zillow | zillow.com | ✅ Healthy | US properties |
realtor | realtor.com | ✅ Healthy | US properties |
redfin | redfin.com | ✅ Healthy | US properties |
openstreetmap | openstreetmap.org | ✅ Healthy | Open data source |
Canada
Section titled “Canada”| Connector | Source | Status | Notes |
|---|---|---|---|
realtor-ca | realtor.ca | ✅ Healthy | Canada properties |
zolo-ca | zolo.ca | ❌ Unhealthy | Forbidden |
point2homes-ca | point2homes.com/CA | ✅ Healthy | Canada properties |
Mexico
Section titled “Mexico”| Connector | Source | Status | Notes |
|---|---|---|---|
inmuebles24 | inmuebles24.com | ✅ Healthy | Mexico properties |
lamudi-mx | lamudi.com.mx | ✅ Healthy | Mexico properties |
vivanuncios-mx | vivanuncios.com.mx | ❌ Unhealthy | Forbidden |
South America
Section titled “South America”Brazil
Section titled “Brazil”| Connector | Source | Status | Notes |
|---|---|---|---|
vivareal-br | vivareal.com.br | ❌ Unhealthy | 403 anti-bot |
zapimoveis-br | zapimoveis.com.br | ❌ Unhealthy | 403 anti-bot |
olx-br | olx.com.br/imoveis | ❌ Unhealthy | 403 anti-bot |
Argentina
Section titled “Argentina”| Connector | Source | Status | Notes |
|---|---|---|---|
zonaprop-ar | zonaprop.com.ar | ❌ Unhealthy | Forbidden |
argenprop-ar | argenprop.com | ✅ Healthy | Argentina properties |
mercadolibre-ar | mercadolibre.com.ar/inmuebles | ✅ Healthy | Argentina properties |
Global / Other
Section titled “Global / Other”| Connector | Source | Status | Notes |
|---|---|---|---|
homedy | homedy.com | ❌ Unhealthy | Forbidden |
Usage Examples
Section titled “Usage Examples”List All Connectors
Section titled “List All Connectors”./bin/connector -listRun a Healthy Connector
Section titled “Run a Healthy Connector”# New Zealand properties./bin/connector -connector homes-co-nz -location auckland -pages 2 -max 10
# US properties./bin/connector -connector zillow -location seattle-wa -pages 1 -max 5
# Canada properties./bin/connector -connector realtor-ca -location toronto-on -pages 2Health Check
Section titled “Health Check”# Check specific connector./bin/connector -connector homes-co-nz -health-check
# Check all connectors (using script)cd connectors./scripts/check_connector_health.shStatus Legend
Section titled “Status Legend”- ✅ Healthy: Connector can successfully access the target website
- ❌ Unhealthy: Connector cannot access the target website (see notes for reason)
- ⚪ Pending: Connector added recently and not yet included in health scan
Contributing
Section titled “Contributing”If you’d like to help fix unhealthy connectors or add new ones, see:
- Health status is checked periodically and may change
- Some connectors may require specific configurations or credentials
- Anti-bot measures may require additional handling (proxies, delays, etc.)
- Website structure changes may require connector updates